The machine is designated for washing of 200 ltr. buggies (DIN 9797) and standard containers (up to 1200×1 000×800 mm). It is made entirely of stainless steel type DIN 1.4301 (AISI 304) grade with permission for contact with food – according to the standard.
21.6120.00 – electrical heating, automatic ventilation system.
21.7120.00 – steam heating, automatic ventilation system.
The continuously working band filter and dosing system (with concentrate measurement) for washing liquid are options!
Technical data
| Capacity | ||
|---|---|---|
| -buggies | 30 | pcs/h max. |
| -containers | 25 | pcs/h max. |
| Tank capacity | 1100 | l |
| Heating steam | Steam 3-10/135 | Bar/oC |
| Total installed power steam | 12 | kW |
| Heating electro | 66 | kW |
| Total installed power electro | 78 | kW |
| Supply voltage | 400/3/50 | V/Ph/Hz |
| Pump capacity/pressure | 90/3-4 | m3/h/bar |
| Pump motor Power | 11 | kW |
| Loading/unloading motor Power | 0.55 | kW |
| Water outlet orifice | 2” | |
| Pressure of inlet water | 3-8 | bar |

