The machines are designated for washing of 200l buggies (DIN 9797) and made entirely of stainless steel 1.4301 DIN (AISI 304). They are manufactured with steam or electrical heating of the washing detergent into the tank.
The washing process is performed by water circulation in a closed filtered cycle. General water supply is used for rinsing. There are added stationary nozzles for further washing of the buggy’s bottom and wheels.
When safety fence is closed and “START” button pushed loading and unloading processes are automatic (using hydraulic driven door)
Technical data
| Art. No. | 21.0330.00 | |
|---|---|---|
| Dimensions(L,W,H-mm) | 1510/2178/2456 | |
| Designation | 200l buggies | |
| Capacity- pcs/h* | 15-20 | |
| Execution-single/double | single | |
| Filter – band/drum | yes/no | |
| Dosing/ventilation | yes/yes | |
| Pre-washing/air-drying | no/no | |
| Heating- electricity/steam | 33 kW/no | |
| Miscellaneous | 1st model-hydraulic loading | |
| Pump | 7,5 kW/62 m³/h 3-4 bar | |
| Installed power – kW | 42 | |
| Power supply-electricity/water/steam/compressed air/drain | 3х400 V/50Hz Water min. 3 bar, drain DN50 |

