Additional options:
Possibility for work with 200 l and 300 l buggies
Possibility for connection in a line
Optional loading lifter
Technical data
| Output | up to 6000 | kg/h |
|---|---|---|
| Dimensions: | -length L | |
| width B | 1440 | mm |
| height H | 2200 | mm |
| Height of the orifice of hopper | 1900 | mm |
| Hopper’s width | 650 | mm |
| Height of the exit | 950 | mm |
| Maximum dimensions of the blocks | 900х550х200 | mm |
| Supply voltage | 3×400– 50 | V-Hz |
| Total installed Power | 30 | kW |
| Weight | 1880 | kg |

