Designated for rubber aprons washing.
Equipped with all protection elements, two opposite cleaning brushes and an injector for washing preparation.
Automatic start with 2 photocells.
Apron is placed on the top of the machine.
The machine complies with the Council Directives No. 2006/42/EC and 2006/95/EC and USDA regulations.
Technical data
| Power supply | 400/3/50 | V/Ph/Hz |
|---|---|---|
| Control voltage | 24DC | V |
| Installed power | ~ 0.8 | kW |
| Water supply | min 2 | bar |
| Water outlet | 1 ¼ | R” |
| Dimensions: | ||
| Length | 1690 | mm |
| Width | 445 | mm |
| Height | 815 | mm |


