The machine is designated for fast and effective washing of standard baskets with/without knives in the food processing enterprises.
It consist of a cabinet washer, rinsing/sterilization, tanks located under the cabinet and operation.
The trolley with the knives baskets loaded is placed in the machine with the machine door open. The trolley enters the washing and rinsing/sterilization chamber, and the door is closed. The washing and rinsing/sterilization of the knives is performed by two rotating liquid-spraying collectors. Washing is performed by circulated solution, dosing of detergent is automatically. The rinse/sterilization water flows into the main tank for washing. The machine is equipped with a filter to capture undissolved particulate pollution. The filter is removable and can be easily cleaned.
Technical data
| Capacity | 18 small or 12 large baskets | pcs/cycle |
|---|---|---|
| Total installed Power | 16,5 | kW |
| Power supply | 400(3L, N, PE)50Hz | V/Ph/Hz |
| Heating main washing | 6 | kW |
| Pump main washing | 1,5kW/9 m³/h/ 3 bar | |
| Main tank | 100 | l |
| Heating rinsing/sterilization | 7,5 | kW |
| Pump rinsing/sterilization | 0,75 kW/1,3 m³/h/ 3bar | |
| Tank rinsing/sterilization | 16 | l |
| Pressure of inlet water | 3 | bar |
| Water supply main tank | 3/4” | R ” |
| Water outlet main tank | DN50 | mm |
| Water supply rinsing tank | 3/4” | R ” |
| Water outlet rinsing tank | 3/4” | R ” |
| Weight | ~900 | Kg |

